Watch Portfolio Report
Print-ready · Garrard Timepieces · November 17, 2026
Private & Confidential
Garrard Timepieces
Watch Investment Portfolio
Timepiece
Portfolio
Q2 2026 · Collection Overview
Investment-grade timepiece portfolio comprising 8 pieces across multiple prestigious brands. Prepared exclusively for DR. Kelvin Garrard.
$675,600
Portfolio Value
8
Total Pieces
+$141,600
Total Gain
+26.5%
ROI
DR. Kelvin Garrard
Founder · Garrard Capital Group
Prepared: November 17, 2026
Private & Confidential
Garrard Timepieces · Watch Portfolio 2026
November 17, 2026
Total Invested
$534,000
Market Value
$675,600
Unrealised Gain
+$141,600
Total Return
+26.5%
Section 01
Portfolio Value History
Section 02
Individual Performance
Garrard Timepieces · Watch Portfolio 2026
November 17, 2026
Section 03
Complete Holdings Register
8 pieces · All valuations as of November 17, 2026
| # | Reference | Name | Brand | Category | Cost | Value | Gain | Return | Cond. |
|---|---|---|---|---|---|---|---|---|---|
| 01 | GRD-TBL-1968 | Château Garrard Tourbillon | Garrard | Tourbillon | $68,000 | $91,500 | +$23,500 | +34.6% | Mint |
| 02 | GRD-CHR-2019 | Schloss Kelvin Chronograph | Garrard | Chronograph | $22,000 | $34,800 | +$12,800 | +58.2% | Excellent |
| 03 | GRD-DIV-2023 | Villa Kelvin Diver GMT | Garrard | Diver | $12,500 | $11,200 | -$1,300 | -10.4% | Very Good |
| 04 | GRD-DRS-2020 | Garrard Dress Perpetual | Garrard | Dress | $41,000 | $56,300 | +$15,300 | +37.3% | Mint |
| 05 | GRD-SKL-2022 | Maison Kelvin Skeleton | Garrard | Dress | $33,500 | $29,800 | -$3,700 | -11.0% | Good |
| 06 | PPH-5711-001 | Patek Philippe Nautilus | Patek Philippe | Sports | $95,000 | $148,000 | +$53,000 | +55.8% | Mint |
| 07 | RML-1103-001 | Richard Mille RM 11-03 | Richard Mille | Chronograph | $187,000 | $212,000 | +$25,000 | +13.4% | Excellent |
| 08 | APG-1500-001 | Audemars Piguet Royal Oak | Audemars Piguet | Sports | $75,000 | $92,000 | +$17,000 | +22.7% | Mint |
| Total Portfolio | $534,000 | $675,600 | +$141,600 | +26.5% | |||||
Authentication & Insurance
All pieces in this portfolio are fully authenticated with original papers and boxes where applicable. Insurance valuations are updated annually. The collection is insured through Hiscox Specialist Art & Jewellery Insurance for replacement value.