Fit & Sizing
Size Guide
International sizing charts and AI-powered fit predictions for every body.
| Size | UK | EU | US | Bust (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 80-83 | 62-65 |
| S | 8 | 36 | 4 | 84-87 | 66-69 |
| M | 10 | 38 | 6 | 88-91 | 70-73 |
| L | 12 | 40 | 8 | 92-96 | 74-78 |
| XL | 14 | 42 | 10 | 97-102 | 79-84 |
| XXL | 16 | 44 | 12 | 103-108 | 85-91 |
All measurements in centimetres unless otherwise stated.